Patents · AO
PCT national-phase entries · 2,359
WIPO NPE file (2026-10-22), event rows, not granted patents. Showing the latest 60.
| IA number | national number | event | date |
|---|---|---|---|
| PCT/CN2023/115014 | 4303 | E | 2025-06-27 |
| PCT/US2023/084555 | 4301 | E | 2025-06-20 |
| PCT/ZA2023/050076 | 4300 | E | 2025-06-19 |
| PCT/EP2023/087118 | 4298 | E | 2025-06-13 |
| PCT/US2023/083807 | 4297 | E | 2025-06-13 |
| PCT/JP2023/044467 | 4296 | E | 2025-06-10 |
| PCT/AU2023/050809 | 4295 | E | 2025-06-09 |
| PCT/US2023/083117 | 4294 | E | 2025-06-06 |
| PCT/ZA2023/050067 | 4290 | E | 2025-04-24 |
| PCT/US2023/033518 | 4288 | E | 2025-03-24 |
| PCT/ZA2023/050043 | 4282 | E | 2025-02-25 |
| PCT/US2023/030600 | 4281 | E | 2025-02-19 |
| PCT/IB2022/057542 | 4279 | E | 2025-02-10 |
| PCT/IB2023/057876 | 4277 | E | 2025-02-05 |
| PCT/ES2023/070271 | 4276 | E | 2025-01-31 |
| PCT/IB2023/057736 | 4275 | E | 2025-01-30 |
| PCT/US2023/029075 | 4273 | E | 2025-01-29 |
| PCT/US2023/028525 | 4271 | E | 2025-01-27 |
| PCT/US2023/070573 | 4270 | E | 2025-01-22 |
| PCT/EP2023/068838 | 4268 | E | 2025-01-08 |
| PCT/EP2023/068829 | 4269 | E | 2025-01-08 |
| PCT/US2023/026580 | 4267 | E | 2024-12-30 |
| PCT/US2023/026461 | 4266 | E | 2024-12-27 |
| PCT/EP2023/000034 | 4265 | E | 2024-12-13 |
| PCT/IB2023/055922 | 4264 | E | 2024-12-10 |
| PCT/US2023/067461 | 4263 | E | 2024-12-09 |
| PCT/EP2023/064950 | 4262 | E | 2024-11-28 |
| PCT/US2023/021810 | 4259 | E | 2024-11-13 |
| PCT/US2023/020940 | 4258 | E | 2024-11-01 |
| PCT/IB2023/054520 | 4257 | E | 2024-10-29 |
| PCT/US2023/018113 | 4256 | E | 2024-10-11 |
| PCT/US2023/018284 | 4255 | E | 2024-10-10 |
| PCT/US2022/030597 | 4254 | E | 2024-10-09 |
| PCT/IB2023/053451 | 4253 | E | 2024-10-07 |
| PCT/US2023/063834 | 4250 | E | 2024-09-13 |
| PCT/US2023/020397 | 4249 | E | 2024-09-13 |
| PCT/US2023/020361 | 4248 | E | 2024-09-13 |
| PCT/IB2022/062504 | 4246 | E | 2024-08-28 |
| PCT/IB2023/052034 | 4247 | E | 2024-08-28 |
| PCT/BR2022/050064 | 4244 | E | 2024-08-26 |
| PCT/US2023/013607 | 4245 | E | 2024-08-26 |
| PCT/US2023/063144 | 4243 | E | 2024-08-21 |
| PCT/GB2023/050258 | 4242 | E | 2024-08-19 |
| PCT/CN2022/105689 | 4241 | E | 2024-08-08 |
| PCT/US2023/061777 | 4239 | E | 2024-08-02 |
| PCT/GB2023/050253 | 4238 | E | 2024-08-02 |
| PCT/EP2023/052463 | 4240 | E | 2024-08-01 |
| PCT/AU2022/051538 | 4235 | E | 2024-07-15 |
| PCT/US2022/047918 | 4218 | E | 2024-04-26 |
| PCT/IB2021/058996 | 4213 | E | 2024-03-27 |
| PCT/US2022/042030 | 4212 | E | 2024-03-18 |
| PCT/EP2022/075846 | 4211 | E | 2024-03-15 |
| PCT/CN2022/091725 | 4210 | E | 2024-03-11 |
| PCT/US2022/000004 | 4209 | E | 2024-03-07 |
| PCT/US2021/057665 | 4208 | E | 2024-03-04 |
| PCT/US2021/053478 | 4214 | E | 2024-02-29 |
| PCT/JP2022/032244 | 4207 | E | 2024-02-19 |
| PCT/US2022/075005 | 4206 | E | 2024-02-15 |
| PCT/KR2022/009645 | 4203 | E | 2024-02-07 |
| PCT/US2022/040366 | 4025 | E | 2024-02-07 |
No seed-topic US-style records for this office.