Patents · IL
PCT national-phase entries · 220,750
WIPO NPE file (2026-10-22), event rows, not granted patents. Showing the latest 60.
| IA number | national number | event | date |
|---|---|---|---|
| PCT/EP1998/003606 | 133477 | P | 2100-04-30 |
| PCT/EP1998/005723 | 134584 | P | 2100-04-30 |
| PCT/EP1998/003358 | 133346 | P | 2100-04-30 |
| PCT/EP1998/004192 | 133915 | P | 2100-04-30 |
| PCT/EP1998/003721 | 133543 | P | 2100-04-30 |
| PCT/EP1998/004022 | 133653 | P | 2100-04-30 |
| PCT/EP1998/006226 | 134566 | P | 2100-04-30 |
| PCT/EP1998/003872 | 133361 | P | 2100-04-30 |
| PCT/EP1998/003825 | 133398 | P | 2100-04-30 |
| PCT/EP1998/003380 | 133285 | P | 2100-04-30 |
| PCT/EP1998/004190 | 133918 | P | 2100-04-30 |
| PCT/EP1998/003950 | 133659 | P | 2100-04-30 |
| PCT/EP1998/004216 | 133518 | P | 2100-04-30 |
| PCT/EP1998/004095 | 133998 | P | 2100-04-30 |
| PCT/EP1998/003658 | 133574 | P | 2100-04-30 |
| PCT/EP1998/003531 | 133466 | P | 2100-04-30 |
| PCT/EP1998/003536 | 133442 | P | 2100-04-30 |
| PCT/EP1998/003814 | 133464 | P | 2100-04-30 |
| PCT/EP1998/003709 | 133476 | P | 2100-04-30 |
| PCT/EP1998/003911 | 134027 | P | 2100-04-30 |
| PCT/AU1999/000421 | 134357 | P | 2100-04-30 |
| PCT/EP1998/005734 | 134572 | P | 2100-04-30 |
| PCT/EP1998/005790 | 134779 | P | 2100-04-30 |
| PCT/EP1998/007325 | 134690 | P | 2100-04-30 |
| PCT/EP1998/003582 | 133491 | P | 2100-04-30 |
| PCT/EP1998/003976 | 133709 | P | 2100-04-30 |
| PCT/EP1998/005842 | 134591 | P | 2100-04-30 |
| PCT/EP1998/003367 | 133248 | P | 2100-04-30 |
| PCT/EP1998/003510 | 133428 | P | 2100-04-30 |
| PCT/EP1998/004079 | 133762 | P | 2100-04-30 |
| PCT/EP1998/006467 | 134534 | P | 2100-04-30 |
| PCT/AT1998/000168 | 133964 | P | 2100-04-30 |
| PCT/EP1998/003659 | 133573 | P | 2100-04-30 |
| PCT/EP1998/003712 | 133379 | P | 2100-04-30 |
| PCT/AU1998/000692 | 134476 | P | 2100-04-30 |
| PCT/EP1998/004179 | 133942 | P | 2100-04-30 |
| PCT/EP1999/002790 | 133631 | P | 2100-04-30 |
| PCT/EP1998/004191 | 133916 | P | 2100-04-30 |
| PCT/AU1999/000430 | 133301 | P | 2100-04-30 |
| PCT/EP1998/004177 | 133433 | P | 2100-04-30 |
| PCT/EP1998/004089 | 133905 | P | 2100-04-30 |
| PCT/AU1998/000707 | 134761 | P | 2100-04-30 |
| PCT/EP1998/004113 | 133665 | P | 2100-04-30 |
| PCT/EP1998/004015 | 134162 | P | 2100-04-30 |
| PCT/EP1998/003583 | 133554 | P | 2100-04-30 |
| PCT/EP1998/003969 | 133249 | P | 2100-04-30 |
| PCT/EP1998/004107 | 133963 | P | 2100-04-30 |
| PCT/EP1998/004037 | 134312 | P | 2100-04-30 |
| PCT/EP1998/005866 | 134721 | P | 2100-04-30 |
| PCT/EP1998/004021 | 133652 | P | 2100-04-30 |
| PCT/EP1998/003683 | 133712 | P | 2100-04-30 |
| PCT/EP1998/004219 | 133883 | P | 2100-04-30 |
| PCT/EP1998/003848 | 134264 | P | 2100-04-30 |
| PCT/EP1998/003727 | 133549 | P | 2100-04-30 |
| PCT/AU1999/000164 | 133517 | P | 2100-04-30 |
| PCT/EP1998/004138 | 133603 | P | 2100-04-30 |
| PCT/AU1998/000706 | 134671 | P | 2100-04-30 |
| PCT/EP1998/005955 | 134479 | P | 2100-04-30 |
| PCT/EP1998/006186 | 134673 | P | 2100-04-30 |
| PCT/EP1998/004266 | 133904 | P | 2100-04-30 |
No seed-topic US-style records for this office.