Patents · TR
PCT national-phase entries · 24,518
WIPO NPE file (2026-10-22), event rows, not granted patents. Showing the latest 60.
| IA number | national number | event | date |
|---|---|---|---|
| PCT/IN2024/051505 | 2026/005620 | P | 2026-05-21 |
| PCT/EP2023/062767 | 2024/016044 | G | 2026-05-21 |
| PCT/JP2023/011063 | 2025/011432 | G | 2026-05-21 |
| PCT/TR2023/051150 | 2026/005867 | P | 2026-05-21 |
| PCT/IB2023/060516 | 2026/004079 | P | 2026-05-21 |
| PCT/US2023/084214 | 2025/007504 | G | 2026-05-21 |
| PCT/TR2023/051067 | 2026/005001 | P | 2026-05-21 |
| PCT/IN2025/051296 | 2026/004703 | P | 2026-05-21 |
| PCT/TR2023/050961 | 2024/020042 | G | 2026-05-21 |
| PCT/US2024/055023 | 2026/007178 | P | 2026-05-21 |
| PCT/US2024/055885 | 2026/007199 | P | 2026-05-21 |
| PCT/IB2020/058474 | 2022/003571 | G | 2026-05-21 |
| PCT/IN2024/051998 | 2026/004306 | P | 2026-05-21 |
| PCT/TR2020/051187 | 2023/011689 | G | 2026-05-21 |
| PCT/CN2024/112636 | 2026/005590 | P | 2026-05-21 |
| PCT/EP2023/076989 | 2025/002850 | G | 2026-05-21 |
| PCT/TR2022/051591 | 2024/008969 | G | 2026-05-21 |
| PCT/CN2024/084324 | 2025/000414 | G | 2026-05-21 |
| PCT/RU2024/050225 | 2026/005884 | P | 2026-05-21 |
| PCT/TR2022/050139 | 2023/006378 | G | 2026-05-21 |
| PCT/CN2024/113319 | 2026/006181 | P | 2026-05-21 |
| PCT/CN2024/113306 | 2026/006061 | P | 2026-05-21 |
| PCT/TR2022/051353 | 2025/006748 | G | 2026-05-21 |
| PCT/TR2024/050040 | 2025/013119 | G | 2026-05-21 |
| PCT/TR2023/050289 | 2025/013101 | G | 2026-05-21 |
| PCT/US2023/035299 | 2026/005613 | P | 2026-05-21 |
| PCT/CN2024/111348 | 2026/003805 | P | 2026-05-21 |
| PCT/KR2024/015059 | 2026/006293 | P | 2026-05-21 |
| PCT/CL2025/050111 | 2026/007412 | P | 2026-05-21 |
| PCT/TR2023/051113 | 2026/005197 | P | 2026-05-21 |
| PCT/EP2020/076843 | 2022/002876 | G | 2026-05-21 |
| PCT/CN2024/128722 | 2026/005892 | P | 2026-05-21 |
| PCT/TR2023/051252 | 2026/006847 | P | 2026-05-21 |
| PCT/RU2023/000230 | 2024/012425 | G | 2026-05-21 |
| PCT/AU2023/050073 | 2024/013328 | G | 2026-05-21 |
| PCT/US2024/054051 | 2026/006841 | P | 2026-05-21 |
| PCT/TR2023/051043 | 2026/004604 | P | 2026-05-21 |
| PCT/CN2023/097076 | 2025/001084 | G | 2026-05-21 |
| PCT/TR2023/050787 | 2024/021324 | G | 2026-05-21 |
| PCT/EP2023/081777 | 2025/006266 | G | 2026-05-21 |
| PCT/US2024/053442 | 2026/006568 | P | 2026-05-21 |
| PCT/TR2023/051250 | 2026/006843 | P | 2026-05-21 |
| PCT/CN2021/116731 | 2022/012250 | G | 2026-05-21 |
| PCT/HU2024/050088 | 2026/007154 | P | 2026-05-21 |
| PCT/CZ2023/000020 | 2024/015703 | G | 2026-05-21 |
| PCT/TR2023/051251 | 2026/006844 | P | 2026-05-21 |
| PCT/TR2024/051263 | 2026/006142 | P | 2026-05-21 |
| PCT/CN2023/140704 | 2026/005451 | P | 2026-05-21 |
| PCT/CN2024/117854 | 2026/005219 | P | 2026-05-21 |
| PCT/TR2023/051249 | 2026/006845 | P | 2026-05-21 |
| PCT/CL2025/050111 | 2026/007412 | E | 2026-05-11 |
| PCT/HU2024/050088 | 2026/007154 | E | 2026-05-07 |
| PCT/US2024/055023 | 2026/007178 | E | 2026-05-07 |
| PCT/US2024/055885 | 2026/007199 | E | 2026-05-07 |
| PCT/US2024/054051 | 2026/006841 | E | 2026-05-04 |
| PCT/TR2023/051249 | 2026/006845 | E | 2026-05-04 |
| PCT/TR2023/051250 | 2026/006843 | E | 2026-05-04 |
| PCT/TR2023/051252 | 2026/006847 | E | 2026-05-04 |
| PCT/TR2023/051251 | 2026/006844 | E | 2026-05-04 |
| PCT/US2024/053442 | 2026/006568 | E | 2026-04-29 |
No seed-topic US-style records for this office.