Office
Patents · BR
0 record(s) in the office index.
Coverage: Full text in this corpus is US-only. BR is metadata/abstract coverage in this index; full text is not held for this office.
Worldwide offices held: see the office list. A query is filtered to this office, not re-ranked from another office's hits.
By year
2023 1 2022 12 2021 19 2020 26 2019 22 2018 29 2017 29 2016 34 2015 34 2014 42 2013 45 2012 51 2011 56 2010 37 2009 33 2008 43
PCT national-phase entries · 345,993
WIPO NPE file (2026-10-22), event rows, not granted patents. Showing the latest 60.
| IA number | national number | event | date |
|---|---|---|---|
| PCT/JP2019/003052 | 122023007150 | D | 2023-07-04 |
| PCT/SE2015/051396 | 122020006797 | R | 2023-07-04 |
| PCT/US2012/034752 | 122023000853 | R | 2023-07-04 |
| PCT/EP2014/062418 | 112015030958 | R | 2023-07-04 |
| PCT/JP2018/018810 | 112019023064 | W | 2023-07-04 |
| PCT/US2013/032129 | 112014027957 | R | 2023-07-04 |
| PCT/JP2017/015334 | 112018068584 | W | 2023-07-04 |
| PCT/EP2017/066975 | 112018076951 | R | 2023-07-04 |
| PCT/EP2015/060511 | 112016026422 | R | 2023-07-04 |
| PCT/CN2015/079209 | 112017023406 | W | 2023-07-04 |
| PCT/BR2015/000143 | 112018005465 | R | 2023-07-04 |
| PCT/KR2018/015953 | 122023007118 | D | 2023-07-04 |
| PCT/US2014/031883 | 112015024755 | W | 2023-07-04 |
| PCT/US2014/026766 | 112015021483 | R | 2023-07-04 |
| PCT/US2007/012365 | PI0712505 | W | 2023-07-04 |
| PCT/EP2017/062302 | 112018074152 | W | 2023-07-04 |
| PCT/CN2018/073215 | 112019014839 | R | 2023-07-04 |
| PCT/CN2018/087134 | 112020006044 | W | 2023-07-04 |
| PCT/CA2014/051146 | 112016012285 | R | 2023-07-04 |
| PCT/AU2018/051291 | 112020011187 | R | 2023-07-04 |
| PCT/EP2017/071352 | 112019003112 | W | 2023-07-04 |
| PCT/JP2018/018842 | 112019024597 | W | 2023-07-04 |
| PCT/EP2014/066427 | 122021015420 | R | 2023-07-04 |
| PCT/SE2019/050167 | 112020016491 | W | 2023-07-04 |
| PCT/SE2020/050011 | 112021013491 | W | 2023-07-04 |
| PCT/NL2020/050336 | 122023007629 | D | 2023-07-04 |
| PCT/US2010/035998 | PI1012811 | W | 2023-07-04 |
| PCT/US2010/055723 | 122019004514 | W | 2023-07-04 |
| PCT/JP2017/018297 | 112019024097 | W | 2023-07-04 |
| PCT/JP2022/006496 | 122023002208 | D | 2023-07-04 |
| PCT/EP2017/068733 | 112019001803 | R | 2023-07-04 |
| PCT/CN2016/083568 | 112018074138 | W | 2023-07-04 |
| PCT/CN2017/085295 | 112018071991 | W | 2023-07-04 |
| PCT/EP2015/060447 | 122021000688 | R | 2023-07-04 |
| PCT/CN2016/082381 | 112017025160 | W | 2023-07-04 |
| PCT/EP2016/061764 | 112017025577 | W | 2023-07-04 |
| PCT/CN2020/087226 | 122023007979 | D | 2023-07-04 |
| PCT/CA2014/000237 | 112015023129 | W | 2023-07-04 |
| PCT/EP2015/069351 | 112017004233 | W | 2023-07-04 |
| PCT/AU2017/050764 | 112019001399 | R | 2023-07-04 |
| PCT/CN2016/095368 | 112019003058 | W | 2023-07-04 |
| PCT/EP2014/002234 | 112016003030 | R | 2023-07-04 |
| PCT/EP2016/070190 | 112018004105 | R | 2023-07-04 |
| PCT/EP2013/060249 | 112014028449 | W | 2023-07-04 |
| PCT/AU2016/050910 | 112018006279 | R | 2023-07-04 |
| PCT/US2014/030034 | 112015023398 | W | 2023-07-04 |
| PCT/CN2018/086880 | 112019022869 | W | 2023-07-04 |
| PCT/RU2021/000182 | 122023002765 | R | 2023-07-04 |
| PCT/KR2018/015935 | 122022025573 | R | 2023-07-04 |
| PCT/US2013/075059 | 112015014140 | W | 2023-07-04 |
| PCT/KR2014/004799 | 112015030094 | R | 2023-07-04 |
| PCT/NL2018/050391 | 112019027763 | R | 2023-07-04 |
| PCT/US2013/037596 | 122019002294 | W | 2023-07-04 |
| PCT/JP2019/002396 | 112020014875 | W | 2023-07-04 |
| PCT/JP2016/089102 | 112018013893 | W | 2023-07-04 |
| PCT/US2014/017270 | 112015020139 | W | 2023-07-04 |
| PCT/US2013/072915 | 122019023941 | R | 2023-07-04 |
| PCT/US2014/025885 | 112015023256 | R | 2023-07-04 |
| PCT/JP2017/031689 | 112019004272 | W | 2023-07-04 |
| PCT/CN2018/086886 | 112019024187 | W | 2023-07-04 |
Measured series
Data table (Patent records by publication year · BR)
| x | filings |
|---|---|
| 1990 | 12 |
| 1991 | 7 |
| 1992 | 9 |
| 1993 | 8 |
| 1994 | 9 |
| 1995 | 9 |
| 1996 | 12 |
| 1997 | 20 |
| 1998 | 19 |
| 1999 | 27 |
| 2000 | 30 |
| 2001 | 19 |
| 2002 | 22 |
| 2003 | 32 |
| 2004 | 34 |
| 2005 | 27 |
| 2006 | 36 |
| 2007 | 32 |
| 2008 | 43 |
| 2009 | 33 |
| 2010 | 37 |
| 2011 | 56 |
| 2012 | 51 |
| 2013 | 45 |
| 2014 | 42 |
| 2015 | 34 |
| 2016 | 34 |
| 2017 | 29 |
| 2018 | 29 |
| 2019 | 22 |
| 2020 | 26 |
| 2021 | 19 |
| 2022 | 12 |
| 2023 | 1 |
Records
No records in the local index for this office. That is a gap, not an empty world.