Offices held
US full text is held for the USPTO corpus. Every other office below is metadata and abstract coverage only; none of these pages claims granted-document full text it does not hold.
| office | records in index | coverage |
|---|---|---|
| CN | 42,758 | metadata / abstract |
| JP | 17,509 | metadata / abstract |
| US | 16,189 | US full text |
| DE | 13,720 | metadata / abstract |
| EP | 6,848 | metadata / abstract |
| KR | 4,905 | metadata / abstract |
| CA | 3,133 | metadata / abstract |
| AU | 2,469 | metadata / abstract |
| WO | 1,684 | metadata / abstract |
| DK | 1,167 | metadata / abstract |
| AT | 1,102 | metadata / abstract |
| BR | 1,075 | metadata / abstract |
| FR | 779 | metadata / abstract |
| ES | 730 | metadata / abstract |
| CH | 679 | metadata / abstract |
| FI | 492 | metadata / abstract |
| TW | 297 | metadata / abstract |
| BE | 244 | metadata / abstract |
| EA | 207 | metadata / abstract |
| AR | 180 | metadata / abstract |
| CL | 56 | metadata / abstract |
| BG | 50 | metadata / abstract |
| EG | 30 | metadata / abstract |
| EC | 29 | metadata / abstract |
| UY | 19 | metadata / abstract |
| EE | 17 | metadata / abstract |
| AP | 14 | metadata / abstract |
| RU | 12 | metadata / abstract |
| DO | 10 | metadata / abstract |
| KE | 2 | metadata / abstract |
| DZ | 2 | metadata / abstract |
| UA | 1 | metadata / abstract |
| SK | 1 | metadata / abstract |
| HK | 1 | metadata / abstract |
| GB | 1 | metadata / abstract |
Counts are records in the local search index, not the published output of each office.