Office
Patents · FI
0 record(s) in the office index.
Coverage: Full text in this corpus is US-only. FI is metadata/abstract coverage in this index; full text is not held for this office.
Worldwide offices held: see the office list. A query is filtered to this office, not re-ranked from another office's hits.
By year
2025 1 2023 1 2022 2 2021 1 2020 3 2019 3 2018 6 2017 2 2016 2 2015 5 2014 3 2013 4 2012 2 2011 5 2010 4 2009 3
PCT national-phase entries · 32,276
WIPO NPE file (2026-10-22), event rows, not granted patents. Showing the latest 60.
| IA number | national number | event | date |
|---|---|---|---|
| PCT/JP2017/009456 | 20195737 | W | 2026-10-08 |
| PCT/SE2016/050927 | 20185387 | R | 2026-09-17 |
| PCT/SE2025/050213 | 20265942 | W | 2026-09-15 |
| PCT/CA2025/050158 | 20265941 | P | 2026-09-10 |
| PCT/SE2025/050213 | 20265942 | E | 2026-09-10 |
| PCT/CA2025/050158 | 20265941 | E | 2026-09-10 |
| PCT/EP2024/057760 | 20265931 | E | 2026-09-08 |
| PCT/EP2024/082822 | 20265913 | E | 2026-09-04 |
| PCT/EP2024/082822 | 20265913 | P | 2026-09-04 |
| PCT/JP2025/003451 | 20265876 | E | 2026-08-27 |
| PCT/JP2025/003451 | 20265876 | P | 2026-08-27 |
| PCT/IB2025/054174 | 20265832 | P | 2026-08-13 |
| PCT/IB2025/054174 | 20265832 | E | 2026-08-13 |
| PCT/IN2021/050065 | 20225771 | W | 2026-08-12 |
| PCT/KR2023/001160 | 20246094 | W | 2026-08-12 |
| PCT/IB2024/052595 | 20250064 | W | 2026-08-07 |
| PCT/US2024/012498 | 20255492 | W | 2026-07-20 |
| PCT/US2024/016489 | 20260033 | E | 2026-07-15 |
| PCT/US2021/024043 | 20225969 | W | 2026-06-29 |
| PCT/CN2024/100905 | U20244062 | G | 2026-06-26 |
| PCT/CN2024/100905 | U20244062 | P | 2026-06-26 |
| PCT/EP2024/084813 | 20265716 | E | 2026-06-24 |
| PCT/EP2024/084813 | 20265716 | P | 2026-06-24 |
| PCT/US2023/014759 | 20246202 | W | 2026-06-17 |
| PCT/FI2024/000022 | 20265648 | P | 2026-06-12 |
| PCT/FI2024/000022 | 20265648 | E | 2026-06-12 |
| PCT/CZ2024/050070 | 20265594 | E | 2026-06-02 |
| PCT/CZ2024/050070 | 20265594 | P | 2026-06-02 |
| PCT/CN2023/124517 | 20265256 | W | 2026-06-01 |
| PCT/FI2023/050360 | 20246419 | C | 2026-05-28 |
| PCT/FI2023/050359 | 20246418 | C | 2026-05-28 |
| PCT/FI2022/050529 | 20245215 | W | 2026-05-22 |
| PCT/CN2024/099638 | U20265037 | G | 2026-05-21 |
| PCT/CN2024/099638 | U20265037 | P | 2026-05-21 |
| PCT/EP2024/083237 | 20265528 | E | 2026-05-18 |
| PCT/EP2024/083237 | 20265528 | P | 2026-05-18 |
| PCT/KR2024/021536 | 20255326 | P | 2026-05-16 |
| PCT/CN2024/102631 | U20265031 | G | 2026-05-08 |
| PCT/CN2024/102631 | U20265031 | P | 2026-05-08 |
| PCT/CN2024/113643 | U20265014 | G | 2026-03-30 |
| PCT/CN2024/113643 | U20265014 | P | 2026-03-30 |
| PCT/US2024/049082 | 20265291 | P | 2026-03-27 |
| PCT/US2024/049082 | 20265291 | E | 2026-03-27 |
| PCT/CN2024/099638 | U20265037 | E | 2026-03-24 |
| PCT/JP2024/035609 | 20265282 | E | 2026-03-24 |
| PCT/JP2024/035609 | 20265282 | P | 2026-03-24 |
| PCT/CN2023/124517 | 20265256 | E | 2026-03-17 |
| PCT/CN2023/124517 | 20265256 | P | 2026-03-17 |
| PCT/CN2024/071812 | U20253184 | P | 2026-03-13 |
| PCT/CN2024/071812 | U20253184 | G | 2026-03-13 |
| PCT/CN2024/102631 | U20265031 | E | 2026-03-11 |
| PCT/SE2024/000004 | U20265023 | G | 2026-03-02 |
| PCT/JP2024/031552 | 20265194 | E | 2026-03-02 |
| PCT/JP2024/031552 | 20265194 | P | 2026-03-02 |
| PCT/SE2024/000004 | U20265023 | P | 2026-03-02 |
| PCT/CN2023/131056 | U20253189 | P | 2026-02-25 |
| PCT/CN2023/131056 | U20253189 | G | 2026-02-25 |
| PCT/SE2024/000004 | U20265023 | E | 2026-02-24 |
| PCT/CN2023/137321 | U20265005 | G | 2026-02-18 |
| PCT/CN2023/137321 | U20265005 | P | 2026-02-18 |
Measured series
Data table (Patent records by publication year · FI)
| x | filings |
|---|---|
| 1990 | 23 |
| 1991 | 15 |
| 1992 | 19 |
| 1993 | 20 |
| 1994 | 22 |
| 1995 | 20 |
| 1996 | 9 |
| 1997 | 4 |
| 1998 | 8 |
| 1999 | 3 |
| 2000 | 8 |
| 2001 | 11 |
| 2002 | 4 |
| 2003 | 5 |
| 2004 | 6 |
| 2005 | 7 |
| 2006 | 5 |
| 2007 | 5 |
| 2008 | 4 |
| 2009 | 3 |
| 2010 | 4 |
| 2011 | 5 |
| 2012 | 2 |
| 2013 | 4 |
| 2014 | 3 |
| 2015 | 5 |
| 2016 | 2 |
| 2017 | 2 |
| 2018 | 6 |
| 2019 | 3 |
| 2020 | 3 |
| 2021 | 1 |
| 2022 | 2 |
| 2023 | 1 |
| 2025 | 1 |
Records
No records in the local index for this office. That is a gap, not an empty world.