CPC classes
all CPC subclasses / B23K / B23K35/02
19 record(s) carry at least one code in the displayed codes beginning “B23K35/02”. Counts are distinct local records; one record may carry several codes.
| CPC code | records | |
|---|---|---|
| B23K35/02 | 19 | records |
| B23K35/0222 | 11 | records |
| B23K35/0244 | 10 | records |
| B23K35/0255 | 8 | records |
| B23K35/0288 | 6 | records |
| B23K35/0233 | 1 | records |
| B23K35/0238 | 1 | records |
| B23K35/025 | 1 | records |
| B23K35/0261 | 1 | records |
Drill into a code to see its recorded groups, or open the records filtered by that CPC prefix. Counts are not the published universe.